Glass Chromatography Columns

GALAK glass chromatography columns are suitable for biochemical purification. We have three different types of glass columns.

  1. Protein Purification Columns
    • Double-layer glass column
    • One-side adjustable & two-side adjustable
  2. Compression Glass Columns
    • Single-layer glass column
    • One-side adjustable & two-side adjustable
  3. Medium Pressure Glass Columns
    • Fix-bed height column

Double-layer Glass Column

Parameter

No. Internal

Diameter (mm)

Length

(mm)

One-side Adjustable Type Double-side Adjustable Type
Volume

(mL)

Bed Height (cm) Volume

(mL)

Bed Height (cm)
BSXK10/100 10 100 4-7.5 0-9 0-7 0-8
BSXK10/150 10 150 7.5-12 9-12 4.7-12 5-13
BSXK16/200 16 200 4-30 2-14.5 0-30 0-14.5
BSXK16/400 16 400 46-72 22-34.5 17-72 8.5-34.5
BSXK16/700 16 700 109-136 52-64.5 81-136 38.5-64.5
BSXK16/1000 16 1000 173-199 82-94.5 144-199 68.5-94.5
BSXK26/200 26 200 10-73 2-14.5 0-73 0-14.5
BSXK26/400 26 400 111-174 22-34.5 43-174 8.5-34.5
BSXK26/700 26 700 263-326 54-64.5 195-326 38.5-64.5
BSXK26/1000 26 1000 415-479 82-94.5 347-479 68.5-94.5
BSXK50/200 50 200 19-275 1-14 0-275 0-14
BSXK50/300 50 300 215-471 11-24 0-471 0-24
BSXK50/600 50 600 804-1060 41-54 549-1060 28-54
BSXK50/1000 50 1000 1589-1849 81-94 1334-845 68-94

Single-layer Glass Columns

glass liquid chrmaotography column
glass liquid chrmaotography column
glass liquid chrmaotography column

Parameter

No. Internal Diameter (mm) Length (mm) One-side Adjustable Type Double-side Adjustable Type Pressure (bar)
Volume (mL) Bed Height (cm) Volume (mL) Bed Height (cm)
YS16/200 16 200 4-30 2-14.5 0-30 0-14.5 7
YS16/400 16 400 46-72 22-34.5 17-72 8.5-34.5 7
YS16/1000 16 1000 173-199 82-94.5 144-199 68.5-94.5 7
YS26/200 26 200 10-73 2-14.5 0-73 0-14.5 7
YS26/400 26 400 111-174 22-34.5 43-174 8.5-34.5 7
YS26/1000 26 1000 415-479 82-94.5 347-479 68.5-94.5 7

Fixed-bed Glass Chromatography Columns

double layers glass column

Parameter

No. Inner diameter (mm) Length (mm) Max. Pressure  (bar) Silica Resin (40-60um) (g) Sampling (g) Flow Rate (mL/min)
HT10/110 10 110 40 Protective column, on-column injector.
HT-15/310 15 310 40 45 0.45-4.5 5-20
HT-15/460 15 460 40 70 0.7-7.00 5-20
HT-15/920 15 920 40 140 1.4-14.00 5-20
HT26/100 26 100 40 Protective column, on-column injector.
HT-26/310 26 310 40 130 1.30-13.00 20-70
HT-26/460 26 460 40 200 2.00-20.00 20-70
HT-26/920 26 920 40 400 4.00-40.00 20-70
HT-36/310 36 310 30 240 2.40-24.00 45-135
HT-36/460 36 460 30 350 3.50-35.00 45-135
HT-36/920 36 920 30 700 7.00-70.00 45-135
HT-49/100 49 100 20 Protective column, on-column injector.
HT-49/310 49 310 20 450 4.50-45.00 80-200
HT-49/460 49 460 20 650 6.50-65.00 80-200
HT-49/920 49 920 20 1300 13.00-130.00 80-200
HT-70/310 70 310 10 880 8.80-88.00 170-250
HT-70/460 70 460 10 1300 13.00-130.00 170-250
HT-70/920 70 920 10 2600 26.00-260.00 170-250
HT-100/310 100 310 10 1900 19.00-190.00 200-250
HT-100/460 100 460 10 2750 27.50-275.00 170-250
HT-100/920 100 920 10 5500 55.00-550.00 200-250
HT-150/300 150 300 5 3180 36.50-365.00 500-800
HT-150/600 150 600 5 6360 55.00-550.00 500-800
HT-150/900 150 900 5 9540 110.00-1100.00 500-800

Related Products

Protein A Affinity Chromatography Media

C18/C8 Silica-gel Packing Material

Low-medium Pressure Chromatography System

HPLC System

Need help with easier liquid chromatography solutions? We are experts!

Scroll to Top