Galaksil C18/C18Bio HPLC Columns

Galaksil C18 columns are based on high surface coverage C18 modified silica particles with exhaustive end-capping for minimal undesired silanol activity. They are most commonly used to separate analytes with low to high hydrophobicity.

Main Features

  • High column efficiency and high resolution.
  • Minimal undesired interactions between the stationary phase and analytes, result in good peak shape and recovery.
  • High mechanical strength for longer column lifetime.
  • Broad application range. For small-molecule drugs, peptides, proteins, oligos, and glycans.
HPLC-column-new-version

Specifications

Product EF-C18 3um EF-C18M EF-C18H EF-C18L EP-C18M EP-C18H EF-C18Bio EP-C18Bio
Functional Group Octadecyl
Substrate Porous, spherical silica particles
Particle Size 3μm 5μm 5μm 5μm 8/10μm 8/10μm 5μm 10μm
Pore Size 120Å 300 Å
Surface Area 330m2/g 110m2/g
Carbon Content 16% 16% 20% 13% 16% 20% 8% 8%
End-capped Yes
Pressure Limit

4000psi for 8/10um

5000psi for 5μm

6000psi for 3μm

Temperature Limit 60℃
pH Range 2-8 2-11 2-8 2-11 2-8
Limit pH Range 2-10 1-12 2-10 1-12 2-10
Aqueous Compatibility 95% aqueous 100% aqueous 95% aqueous

Application

Galaksil EF-C18M application
Galaksil EF-C18H appliation
Galaksil EF-C18L application

Order Information

Product Name Length (mm)

Inner-diameter (mm)

4.6mm

4.0mm 3.0mm

2.1mm

EF-C18 3um 120A 150 - - - 721-03012-002115
100 721-03012-004610 721-03012-004005 721-03012-003010 721-03012-002110
50 721-03012-004605 721-03012-004005 721-03012-003005 721-03012-002105
EF-C18M 5um 120A 250 721-05012-004625 721-05012-004025 721-05012-003025 -
150 721-05012-004615 721-05012-004015 721-05012-003015 721-05012-002115
100 721-05012-004605 721-05012-004005 721-05012-003005 721-05012-002110
50 721-05012-004605 721-05012-004005 721-05012-003005 721-05012-002105
EF-C18H 5um 120A 250 722-05012-004625 722-05012-004025 722-05012-003025 -
150 722-05012-004615 722-05012-004015 722-05012-003015 722-05012-002115
100 722-05012-004605 722-05012-004005 722-05012-003005 722-05012-002110
50 722-05012-004605 722-05012-004005 722-05012-003005 722-05012-002105
EF-C18L 5um 120A 250 723-05012-004625 723-05012-004025 723-05012-003025 -
150 723-05012-004615 723-05012-004015 723-05012-003015 723-05012-002115
100 723-05012-004605 723-05012-004005 723-05012-003005 723-05012-002110
50 723-05012-004605 723-05012-004005 723-05012-003005 723-05012-002105
EP-C18M 10um 120A 250 721-10012-004625 721-10012-004025 721-10012-003025 -
150 721-10012-004615 721-10012-004015 721-10012-003015 721-10012-002115
100 721-10012-004605 721-10012-004005 721-10012-003005 721-10012-002110
50 721-10012-004605 721-10012-004005 721-10012-003005 721-10012-002105
EP-C18H 10um 120A 250 722-10012-004625 722-10012-004025 722-10012-003025 -
150 722-10012-004615 722-10012-004015 722-10012-003015 722-10012-002115
100 722-10012-004605 722-10012-004005 722-10012-003005 722-10012-002110
50 722-10012-004605 722-10012-004005 722-10012-003005 722-10012-002105
EF-C18Bio 5um 300A 250 721-05030-004625 721-05030-004025 721-05030-003025 -
150 721-05030-004615 721-05030-004015 721-05030-003015 721-05030-002115
100 721-05030-004605 721-05030-004005 721-05030-003005 721-05030-002110
50 721-05030-004605 721-05030-004005 721-05030-003005 721-05030-002105
EP-C18Bio 10um 300A 250 721-10030-004625 721-10030-004025 721-10030-003025 -
150 721-10030-004615 721-10030-004015 721-10030-003015 721-10030-002115
100 721-10030-004605 721-10030-004005 721-10030-003005 721-10030-002110
50 721-10030-004605 721-10030-004005 721-10030-003005 721-10030-002105

 

Scroll to Top