Galaksil C8/C8Bio HPLC Columns

Galaksil C8 columns are based on high surface coverage C8 modified silica particles with exhaustive end-capping for minimal undesired silanol activity. Compared with C18 columns, C8 columns have slightly less retention capacity and are more suitable for separating moderately or highly hydrophobic compounds.

Main Features

  • Well suited for intermediate to high hydrophobic compounds analysis
  • Excellent chromatographic peak shape for acidic, basic, and neutral analytes
  • Good aqueous compatibility
  • Good batch consistency
HPLC-column-new-version

Specifications

Product

EF-C8 5um EP-C8 10um EF-C8Bio 5um EP-C8Bio 10um
Functional Group

Octyl

Substrate

Porous, spherical silica particles
Particle Size 5μm 10μm 5μm

10μm

Pore Size

120Å 300Å
Surface Area 330m2/g

100 m2/g

Carbon Content

12%
End-capped

Yes

Pressure Limit

4000psi for 10um

5000psi for 5μm

Temperature Limit

60℃

pH Range

2-8
Limit pH Range

2-10

Aqueous Compatibility

95% aqueous

Application

GALAK C8 5

Order Information

Product Name

Length (mm) Inner-diameter (mm)
4.6mm

4.0mm

EF-C8 5um 120A 250 725-05012-004625 725-05012-004025
150 725-05012-004615 725-05012-004015
100 725-05012-004610 725-05012-004010
50 725-05012-004605 725-05012-004005
EP-C8 10um 120A 250 725-10012-004625 725-10012-004025
150 725-10012-004615 725-10012-004015
100 725-10012-004610 725-10012-004010
50 725-10012-004605 725-10012-004005
EF-C8Bio 5um 120A 250 725-05030-004625 725-05030-004025
150 725-05030-004615 725-05030-004015
100 725-05030-004610 725-05030-004010
50 725-05030-004605 725-05030-004005
EP-C8Bio 10um 120A 250 725-10030-004625 725-10030-004025
150 725-10030-004615 725-10030-004015
100 725-10030-004610 725-10030-004010
50 725-10030-004605 725-10030-004005
Scroll to Top