Liquid Chromatography Column
GALAK chromatography focus on liquid chromatography products for over 10 years. GALAK chromatography column series are versatile media based on the silica-gel/PS-DVB substrate for reversed-phase chromatography. The spherical substrate has low metal-ion content (<20 ppm),high specific surface area and good mechanical strength. With GALAK's unique chemical bonding technique, the chromatography column series has excellent stability of bonding and end-capping. chromatography column series meet the high requirements for analysis and preparative applications.
Product Series
- HPLC Column
- Biochemical Analysis Column
- mAb analysis Column >>
- BioC18/C8 Column >>
- DNA Analysis Column >>
- Sugar Analysis Column >>
- HILIC Column >>
- HIC Column >>
- Chiral Column >>
- Protection/Trap Column
- protection Column >>
- Trap Column (Ghost remover) >>
The selection of Chromatography Column
RPC Column Selection
UPS No. | Product Name | Parameter | Feature | Details |
L1 | Galaksil C18M | Particle Size: 3/5/8/10 um Carbon Content: 16% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Single point bonded C18 bonded silica gel column, completely end-capped Good chromatographic performance, high column efficiency, good peak symmetry, low column loss, strong retention of hydrophobicity Good universality with wide application | RPC Columns >> |
Galaksil C18H | Particle Size: 5/8/10 um Carbon Content: 20% Pore Size: 120A Specific surface area: 330m2/g pH: 2-11 | Single point bonded C18 bonded silica gel column, completely end-capped Good chromatographic performance, high column efficiency, good peak symmetry, low column loss, strong retention of hydrophobicity Strong alkali resistance, higher hydrophobicity than C18M | ||
Galaksil C18L | Particle Size: 5/10 um Carbon Content: 13% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Single point bonded C18 bonded silica gel column, completely end-capped Good chromatographic performance, high column efficiency, good peak symmetry, low column loss, strong retention of hydrophobicity 100% Aqueous Mobile Phases | ||
Galaksil BioC18 | Particle Size: 5/10 um Carbon Content: 8% | Large silica-gel particle bonded by C18 silane, completely end-capped Excellent chromatographic performance, good selectivity, good reproducibility Suitable for compounds with high molecular weight, such as peptides, insulin and small proteins | ||
L7 | Galaksil C8 | Particle Size: 5/10 um Particle Size: 5/10 um Carbon Content: 12% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Octylsilane bonded silica gel column, completely end-capped Excellent chromatographic performance, high column efficiency, good peak symmetry and low column loss Suitable for separating substances with moderate or strong hydrophobicity | |
Galaksil BioC8 | Particle Size: 5/10 um Carbon Content: 5% Pore Size: 300A Specific surface area: 100m2/g pH: 2-8 | Alkyl silane bonded macroporous silica gel column, completely end-capped Excellent chromatographic performance, high column efficiency, good peak symmetry and low column loss Suitable for compounds with higher molecular weight, such as polypeptides, insulin, and small proteins | ||
L26 | Galaksil C4 | Particle Size: 3/5/10 um Carbon Content: 5% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Butylsilane bonded silica gel column was completely end-capped Excellent chromatographic performance, high column efficiency, good peak symmetry and low column loss Suitable for the separation of highly hydrophobic substances | |
Galaksil BioC4 | Particle Size: 5/10 um Carbon Content: 3% Pore Size: 300A Specific surface area: 100m2/g pH: 2-8 | Macroporous silica gel column bonded with butyl silane, completely end-capped High column efficiency and peak symmetry Suitable for the separation of high molecular weight compounds, such as polypeptides and proteins | ||
L11 | Galaksil Phenyl | Particle Size: 3/5/10 um Carbon Content: 8% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Phenylpropyl bonded silica gel column, completely sealed Strong retention of aromatic compounds Suitable for the separation of polar and aromatic compounds |
NPC Column Selection
UPS No. | Product Name | Parameter | Feature | Details |
L3 | Galaksil Silica | Particle Size: 3/5/10 um Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | High-purity naked silica gel column Excellent chromatographic performance, high column efficiency, and peak symmetry Suitable for the separation of fat-soluble compounds of steroids | NPC Column >> |
L8 | Galaksil NH2 | Particle Size: 3/5/10 um Carbon Content: 5% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Amino-bonded silica gel column Multiple retention mechanisms can be used in the normal phase, HILIC mode, and ion exchange separation mode Suitable for the separation of hydrophilic and polar compounds, such as carbohydrates and monosaccharides, oligosaccharides, and sugar alcohols | |
L10 | Galaksil CN | Particle Size: 3/5/10 um Carbon Content: 7% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Cyano-bonded silica gel column Weak polarity, multiple retention mechanisms of dipole-dipole action and hydrophobicity, and unique selectivity to polar compounds Suitable for rapid separation of hydrophobic, unsaturated, and polar compounds |
HILIC Column Selection
UPS No. | Product Name | Parameter | Feature | Details |
L20 | HILIC-Diol | Particle Size: 3/5 um Carbon Content: 10% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Diol-bonded silica gel column Good column stability and column life, medium polarity, moderate positive phase retention ability, with unique selectivity It is suitable for the separation of hydrophilic polar compounds | HILIC Column >> |
L68 | HILIC-Amide | Particle Size: 3/5 um Carbon Content: 8% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | Acrylamide bonded silica gel column Strong hydrogen bonding and strong selectivity to polar compounds Suitable for the separation of small molecular polar compounds and oligosaccharides | |
/ | HILIC-Imidazole | Particle Size: 3/5 um Carbon Content: 6% Pore Size: 120A Specific surface area: 330m2/g pH: 2-8 | HILIC bonded silica gel column with imidazole ion The mechanism of hydrophilic action and ion exchange mixing mode has a unique selectivity Suitable for the separation of polar compounds and negatively charged compounds |
Sugar Analysis Column
UPS No. | Product Name | Parameter | Feature | Details |
L17 | Sugar-10H | Particle Size: 6um, 8um Degree of crosslinking: 10% | Ion exclusion chromatographic column with low crosslinking PS/DVB substrate High resolution, good chemical stability, compatibility with 100% aqueous phase, stable batch reproducibility Suitable for the analysis of organic acids and mixed alcohols and is also a special column for ribavirin | Sugar Analysis Column >> |
L19 | Sugar-10Ca | Particle Size: 6um, 8um Degree of crosslinking: 10% | Ca type ligand exchange column for sugar analysis of low crosslinking PS/DVB substrate High resolution, excellent chemical stability, compatibility with 100% aqueous phase, good batch reproducibility Suitable for the separation of monosaccharides, disaccharides, trisaccharides, tetrasaccharides, and sugar alcohols. It is also the special column for mannitol analysis | |
L58 | Sugar-10Na | Particle Size: 6um, 8um Degree of crosslinking: 10% | Na type ligand exchange column for sugar analysis of low crosslinking PS/DVB substrate High resolution, good chemical stability, compatibility with 100% aqueous phase, good batch reproducibility Suitable for the analysis of compounds containing large amounts of inorganic Na ions, such as honey and other oligosaccharides |
Chiral Column Selection
UPS No. | Product Name | Parameter | Feature | Details |
L40 | Chiral OD | Particle Size: 5um,10um Pore Size: 1000A | Cellulose-tri (3, 5-dimethylphenyl carbamate) -coated silica gel chiral column One of the most widely used high general purpose chiral chromatographic columns, especially suitable for the separation of β-blockers and steroids, such as propranolol, chlorocarbamide, flavanones, metoprolol | Chiral Column >> |
L80 | Chiral OJ | Particle Size: 5um,10um Pore Size: 1000A | Cellulose-tri (4-methylbenzoate) -coated chiral column Suitable for ibuprofen, carbuprofen, methanone, nicotine, steroid, acetobutyl carbuprofen, albutamol, chlorocenylpropanol, mithrin, cisapride, chlorbendanol, ketamine, laudanine | |
/ | Chiral OZ | Particle Size: 5um,10um Pore Size: 1000A | Cellulose-tri (3-chloro-4-methylphenyl carbamate) - coated chiral column Suitable for prostaglandin, o-chlormandelic acid, atenolol, chlormezazone, chloramphenyl, dipiperidon, phoxophos, nomifenoxin, phenyl succinic acid, mephentoin, laudanillin | |
L51 | Chiral AD | Particle Size: 5um,10um Pore Size: 1000A | Amylose - tri (3, 5-dimethylphenyl carbamate) - coated chiral column One of the most widely used high-general-purpose chromatographic columns, suitable for temazepam, ephedrine, nefopam, labelol, dipepperol, cyclohexobarbital, flurbiprofen, eperisone hydrochloride, bicalutamide, approlol | |
L90 | Chiral AS | Particle Size: 5um,10um Pore Size: 1000A | Amylose - tri [(S-α-4-methylcarbamate) -coated chiral column Suitable for o-chlormandelic acid, abscisic acid, aminoluminide, propyramide, cyclopentazide, glumide, cyclohexobarbital, imazole, ketamine, pentobarbital |
Biomolecules Separation Column Selection
Column Type | Product Name | Parameter | Feature | Details |
Protein A Affinity Column | Absolut A | Substrate: PS/DVB Ligand: rProtein A Particle Size: 30um Pressure: 1200psi pH: 2-10 | Direct use on HPLC instruments High dynamic binding capacity, quick mass transfer Minimum nonspecific absorption, accurate determination Fast analysis cycle time: 2–5 minutes Satisfactory linearity in wide concentration range: 0.02-10 mg/ml Long lifetime: approx. 3000 analysis cycles Alkali resistance: 0.1-0.5 M NaOH cleaning conditions | Absult A >> |
SEC Column | SEC-150 | Substrate: Monodisperse porous silica gel Ligand: Diol Particle Size: 5um Pore Size: 150A pH: 2-8 | High column efficiency, good peak shape and good separation Protein nonspecific adsorption is very low and recovery is good Can withstand higher mechanical strength, long service life Suitable for small molecular chemicals and polymers, polypeptides, polysaccharides, low molecular weight Linear range of separation of oligonucleotides and proteins (globular proteins) : 5,000-150,000Da | SEC Column >> |
SEC-300 | Substrate: Monodisperse porous silica gel Ligand: Diol Particle Size: 5um Pore Size: 300A pH: 2-8 | High column efficiency, good peak shape and good separation Protein nonspecific adsorption is very low and recovery is good Can withstand higher mechanical strength, long service life Linear range (globular protein) for separation of monoclonal antibodies and polymers: 10,000-1,000,00 Da | ||
SEC-500 | Substrate: Monodisperse porous silica gel Ligand: Diol Particle Size: 5um Pore Size: 500A pH: 2-8 | High column efficiency, good peak shape and good separation Protein nonspecific adsorption is very low and recovery is good Can withstand higher mechanical strength, long service life Linear range for separation of high molecular weight proteins and polymers (globular proteins) : 20,000-2,000,000Da | ||
HIC Column | HIC-Butyl | Substrate: Monodisperse porous silica gel Ligand: Butyl Particle Size: 5um Pore Size: 1000A pH: 2-8 | The unique chemical design provides excellent selectivity for monoclonal antibody conjugated drug molecules (ADCs) Ultra-large pore mono-disperse silica gel base sphere, high column efficiency, low nonspecific adsorption, high recovery Good resistance to pressure and organic solvents. Good consistency between lots Suitable for the separation and characterization of monoclonal antibody and monoclonal antibody conjugated drug molecules | HIC Column >> |